Detail | |
---|---|
Address | 34 Gordon Road |
City/Town | Mosgiel |
District Health Board Area | Southern (Otago) |
Phone | (03) 489 7345 |
Fax | (03) 489 7327 |
Manager | Kathy Smart (Phone: (03) 489 7345) |
Owner | Maran-atha Fellowship Trust (Phone: (03) 488 4654) |
maranatha1@xtra.co.nz | |
Website | http://www.MaranathaHome.com http://www.MaranathaHome.com |
Detail | Status |
---|---|
Total number of beds at this level of care | 27 |
Contract with DHB | Yes |
Certification | Yes |
Type | Hours p/w | Status | Details |
---|---|---|---|
Nurse Practitioner | Negotiable | Available on referral | |
Registered Nurse | 30+ | Yes | Registered Nurse experienced in the care of the elderly. |
Physiotherapist | Negotiable | We can arrange for a Physiotherapist to attend when required | |
Own Social Worker | Yes | Residents are assigned a social worker prior to admission | |
Activities Co-ordinator | Yes | Experienced Activities Co-ordinator. An activities plan is designed for each resident entering the Rest Home. | |
Hairdresser | Yes | Our salon is open 2 days a week to meet the residents' needs. | |
Podiatrist | Yes | Comes to see the residents at the Rest Home every 6 weeks. | |
Dietitian | Yes | Dietitan's latest report is held on site | |
Chaplain/Spiritual Advisor | Yes | Devotions are held nightly at the Rest Home. | |
Other Personnel | Yes | Caregivers who are all qualified under the ACE ( Aged Care Education) Training Programme. Cleaners, Kitchen Staff, Gardener, Maintenance Man. |
Specialities or Areas of Expertise | Status | Details |
---|---|---|
Surgical Followup | Yes | Residents are taken to follow-up surgery appointments. |
Wound Care | Yes | The Registered Nurse has experience in wound care. The Registered Nurse updates her skills regularly. All Caregivers receive on-going education on wound care. |
Diabetic Care | Yes | We have access to the Diabetic Educators at Dunedin Hospital. All Caregivers attend on-going education on diabetes. |
Continence Advisor | Yes | We have access to the Incontinence Nurse at Dunedin Hospital. All Caregivers attend on-going education on continence. |
Infection Control | Yes | The Registered Nurse co-ordinates the Infection Control Team. We also access outside specialists for on-going education for all staff in the area of Infection Control. |
Stomal Therapist | Yes | We have access to the Stoma Nurses at the Isis Centre in Dunedin. |
Palliative Care | Yes | The Registered Nurse has undertaken palliative care training. We work closely with the Hospice. |
Psychiatric Care | Yes | We have a Psychogeriatrician who visits when required. |
Stroke Rehabilitation | Yes | The Stroke Field Officer visits. All Caregivers attend on-going education in this area. |
Urology | Yes | Available on referral through Dunedin Hospital. |
Community Health | Yes | |
Other Nursing Specialities | Yes | Available on referral through Dunedin Hospital. |
Psychologist | Yes | Available on referral through Dunedin Hospital |
Psychiatrist | Yes | Psychogeriatrician available on an as needs basis. Available on referral through Dunedin Hospital. |
Feature | Status | Details |
---|---|---|
Under 65 yrs with Disability | Yes | This is usually arranged with the social workers at Dunedin Hospital. |
Day Care | Yes | Private Paying Clients or Carer Support |
Short Term Care e.g. Carer Support, Respite Care | Yes | We provide Short Term Care, Respite Care,Care Support subject to availability. |
Whanau Room | Yes | A large lounge is available for use. |
Rooms (Single) | Yes | Our Bedrooms are single. Nurse call bells in every room |
Rooms (Suit Couple) | Yes | A double bedroom is available if a vacancy exists. |
May Bring Own Furniture | Yes | All our rooms are furnished but we are happy for the resident to bring their favourite pieces. We encourage the residents to bring their photographs and ornaments to make it feel more like home. |
Pets In Residence | Yes | We encourage pets to visit. |
Phone Access In Own Room | Yes | Residents may have their own telephone line.They are responsible for the monthly line rental, call costs and any set up charges. The Rest Home has portable telephones for the Residents to use. |
Resident can adjust heating in own room | Yes | All bedrooms have their own heaters and the temperatures are able to be adjusted. |
Newsletter | Yes | |
Policy for management of challenging behaviour | Yes | We have a policy for challenging behaviour and the staff have training in this area.Each situation has an individual solution and documentation ensures the best outcome. |
Confused Residents | Yes | We do take confused residents and we care for them until their condition deteriorates to the point of being a safety concern.However we are unable to take residents who wander. |
Lounges/seating areas | Yes | We have several seating areas for the comfort of the residents, family and visitors. |
Outings | Yes | The Rest Home van takes residents on different outings to suit the residents and the season. |
Sprinklers | Yes | Smoke detection and sprinkler system throughout the building that is monitored. |
Maran-atha Rest Home has built up a reputation for high quality care for over 50years. |
Being a smaller Rest Home we are able to provide personalized care in a family environment. |
Age Concern, Alzheimer's Society,Art, BBQ, Big print books,Blind Foundation, Board games,Bowls,Care and Craft,Children, Church,Classical Music, Concerts, Craft, Email, Entertainment, Exercises, Fax, Flower arranging,Games, Garden, |
High Tea,Housie, Indoor Games,Internet, Jigsaw,Minibus, Movies,Music, Newspaper reading, Organ, Outings,Parkinson's Society, Parties,Pianist, Quizzes, Religious services, RSA, Senior Citizens,Shopping, Sing-a-longs, Singing, Stroke Group,Videos,,Visitors. |
We try to meet the needs of all our Residents whether in a group format or individual requirements. |
Religious Affiliations | Status | Details |
---|---|---|
Christianity | Yes | Open Brethren Assemblies |
Location | Distance | Details |
---|---|---|
Public Transport | 0km | Bus stop outside the Rest Home gate. |
Shops | 1.00 km | To the shopping centre |
Library | 1.50 km | Rest Home transport is available for residents wishing to visit the Library. |
Credential | Status | Details |
---|---|---|
Audit report available | Yes | |
Registered Retirement Village | Yes | |
ACE ("Aged Care Education" Training programme) | Yes | All Caregivers are trained. |
CareerForce (ex CSSITO (Community Support Services Industry Training Organisation) | Yes | |
Health and Disability Auditing New Zealand Limited (Auditing Agency) | Yes |